Huawei P40 Pro vs Huawei Nova 6
Huawei P40 Pro vs Huawei Nova 6: Compare the Huawei P40 Pro and the Huawei Nova 6 to find out which smartphone offers better features, performance, and value for money. Discover the key differences and similarities between these two popular Huawei devices and make an informed decision before purchasing your next smartphone.
Feature | Huawei P40 Pro | Huawei Nova 6 |
---|---|---|
Display | 6.58-inch OLED | 6.57-inch IPS LCD |
Resolution | 2640 x 1200 pixels | 2400 x 1080 pixels |
Processor | HiSilicon Kirin 990 5G | HiSilicon Kirin 990 |
RAM | 8 GB | 8 GB |
Storage | 256 GB | 128 GB |
Main Camera |
50 MP (f/1.9) wide 40 MP (f/1.8) ultrawide 12 MP (f/3.4) telephoto |
40 MP (f/1.8) wide 8 MP (f/2.4) ultrawide 8 MP (f/2.4) telephoto |
Front Camera | 32 MP (f/2.2) wide | Dual: 32 MP (f/2.0) wide + 8 MP (f/2.2) ultrawide |
Video Recording | 4K@30/60fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps |
Battery Capacity | 4200 mAh | 4100 mAh |
Fast Charging | Yes (40W) | Yes (40W) |
Wireless Charging | Yes (27W) | No |
Operating System | EMUI 10.1 (Based on Android 10) | EMUI 10 (Based on Android 10) |
SIM Card | Nano-SIM + eSIM | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | Yes | No |
Fingerprint Sensor | Under-display optical | Side-mounted |
Water and Dust Resistance | IP68 | No |
Dimensions | 158.2 x 72.6 x 9 mm | 162.7 x 75.8 x 8.6 mm |
Weight | 209 g | 197 g |
Click to rate this post!
[Total: 0 Average: 0]