Huawei P40 Pro vs Google Pixel 4
Huawei P40 Pro vs Google Pixel 4: Get ready to compare two powerhouse smartphones: the Huawei P40 Pro and the Google Pixel 4. Discover the key differences between these top-tier devices and find out which one comes out on top in terms of camera capabilities, performance, and overall user experience. Dive into this comprehensive comparison to make an informed decision on your next smartphone upgrade.
Feature | Huawei P40 Pro | Google Pixel 4 |
---|---|---|
Display | 6.58-inch OLED | 5.7-inch OLED |
Resolution | 2640 x 1200 pixels | 2280 x 1080 pixels |
Processor | HiSilicon Kirin 990 5G | Qualcomm Snapdragon 855 |
RAM | 8 GB | 6 GB |
Storage | 256 GB (expandable with NM card) | 64 GB / 128 GB |
Main Camera |
50 MP wide (f/1.9) 40 MP ultra-wide (f/1.8) 12 MP telephoto (f/3.4) |
12.2 MP wide (f/1.7) 16 MP telephoto (f/2.4) |
Front Camera | 32 MP (f/2.2) + IR Depth Camera | 8 MP (f/2.0) + TOF 3D sensor |
Battery Capacity | 4200 mAh | 2800 mAh |
Fast Charging | Yes (40W) | Yes (18W) |
Wireless Charging | Yes (27W) | Yes (11W) |
Operating System | EMUI 10.1 based on Android 10 | Android 10 |
Biometric Authentication | In-screen fingerprint sensor | Face unlock + Motion Sense |
Water and Dust Resistance | IP68 | IP68 |
5G Support | Yes | No |
MicroSD Support | No | No |
SIM Card | Nano-SIM + eSIM | Nano-SIM |
Dimensions | 158.2 x 72.6 x 9 mm | 147.1 x 68.8 x 8.2 mm |
Weight | 209 g | 162 g |
Click to rate this post!
[Total: 0 Average: 0]