Huawei P40 Pro Plus vs Xiaomi Redmi 10x
Huawei P40 Pro Plus vs Xiaomi Redmi 10x: Get ready for a showdown between the Huawei P40 Pro Plus and the Xiaomi Redmi 10x. These two smartphones are set to battle it out in the market, offering impressive features and performance. If you’re in the market for a new phone, read on to discover which one comes out on top.
Feature | Huawei P40 Pro Plus | Xiaomi Redmi 10x |
---|---|---|
Display | 6.58-inch OLED | 6.53-inch AMOLED |
Resolution | 2640 x 1200 pixels | 2340 x 1080 pixels |
Processor | HiSilicon Kirin 990 5G | MediaTek Dimensity 820 |
RAM | 8 GB | 6/8 GB |
Storage | 256 GB | 64/128 GB |
Main Camera |
50 MP wide (f/1.9) 40 MP ultra-wide (f/1.8) 8 MP telephoto (f/4.4) 8 MP periscope telephoto (f/4.4) 3D depth sensor |
48 MP wide (f/1.8) 8 MP ultra-wide (f/2.2) 2 MP macro (f/2.4) |
Front Camera | 32 MP (f/2.2) | 16 MP (f/2.5) |
Video Recording | 4K @ 30/60fps | 4K @ 30fps |
Battery Capacity | 4200 mAh | 4520 mAh |
Fast Charging | 40W | 22.5W |
Wireless Charging | Yes (40W) | No |
Operating System | EMUI 10.1 (Android 10) | MIUI 11 (Android 10) |
5G Support | Yes | Yes |
MicroSD Support | No | Yes (up to 512 GB) |
Water Resistance | IP68 | No |
Fingerprint Sensor | Yes (in-display) | Yes (side-mounted) |
Face Unlock | Yes | Yes |
Sim Card | Nano-SIM + eSIM | Dual SIM (Nano-SIM, dual stand-by) |
Click to rate this post!
[Total: 0 Average: 0]