Huawei P40 Pro Plus vs Samsung Galaxy A70s
Huawei P40 Pro Plus vs Samsung Galaxy A70s: Discover the key differences between the Huawei P40 Pro Plus and the Samsung Galaxy A70s. Compare their features, specifications, and performance to make an informed decision on which smartphone suits your needs best.
Feature | Huawei P40 Pro Plus | Samsung Galaxy A70s |
---|---|---|
Display Size | 6.58 inches | 6.7 inches |
Display Type | OLED | Super AMOLED |
Resolution | 2640 x 1200 pixels | 2400 x 1080 pixels |
Processor | HiSilicon Kirin 990 5G | Qualcomm Snapdragon 675 |
RAM | 8 GB | 6 GB |
Storage | 256 GB | 128 GB |
Main Camera |
50 MP wide (f/1.9) 40 MP ultra-wide (f/1.8) 8 MP telephoto (f/4.4) 8 MP periscope telephoto (f/2.4) 3D depth sensing |
64 MP wide (f/1.8) 8 MP ultra-wide (f/2.2) 5 MP depth sensor (f/2.2) |
Front Camera | 32 MP wide (f/2.2) | 32 MP wide (f/2.0) |
Video Recording | 4K @ 30/60fps | 4K @ 30fps |
Battery Capacity | 4200 mAh | 4500 mAh |
Fast Charging | Yes (40W) | Yes (25W) |
Wireless Charging | Yes (40W) | No |
Operating System | EMUI 10.1 (based on Android 10) | Android 9.0 (Pie) |
Water Resistance | IP68 | No |
MicroSD Support | No | Yes (up to 512 GB) |
5G Support | Yes | No |
Fingerprint Sensor | In-display | In-display |
Dimensions | 158.2 x 72.6 x 9 mm | 164.3 x 76.7 x 7.9 mm |
Weight | 226 g | 187 g |
Click to rate this post!
[Total: 0 Average: 0]