Huawei P40 Pro Plus vs Samsung Galaxy A21s
Huawei P40 Pro Plus vs Samsung Galaxy A21s: Compare the Huawei P40 Pro Plus and Samsung Galaxy A21s to find out which smartphone is the better choice for you. Explore their features, performance, camera capabilities, and more to make an informed decision.
Feature | Huawei P40 Pro Plus | Samsung Galaxy A21s |
---|---|---|
Display Size | 6.58 inches | 6.5 inches |
Display Type | OLED | PLS TFT |
Display Resolution | 2640 x 1200 pixels | 720 x 1600 pixels |
Processor | HiSilicon Kirin 990 5G | Exynos 850 |
RAM | 8 GB | 3/4/6 GB |
Storage | 256 GB | 32/64/128 GB |
Main Camera |
50 MP (f/1.9) 40 MP (f/1.8) 8 MP (f/4.4) |
48 MP (f/2.0) 8 MP (f/2.2) 2 MP (f/2.4) 2 MP (f/2.4) |
Front Camera | 32 MP (f/2.2) | 13 MP (f/2.2) |
Video Recording | 4K @ 30/60fps | 1080p @ 30fps |
Battery Capacity | 4200 mAh | 5000 mAh |
Fast Charging | Yes (40W) | Yes (15W) |
Wireless Charging | Yes (40W) | No |
Operating System | EMUI 10.1 (based on Android 10) | Android 10 |
Biometric Authentication |
In-screen Fingerprint Sensor Face Recognition |
Rear-mounted Fingerprint Sensor |
Water and Dust Resistance | IP68 | No |
5G Support | Yes | No |
Expandable Storage | No | Yes (up to 512 GB) |
SIM Card | Nano-SIM and eSIM | Nano-SIM |
Click to rate this post!
[Total: 0 Average: 0]