Huawei P40 Lite vs Umidigi S5 Pro
Huawei P40 Lite vs Umidigi S5 Pro: When it comes to choosing a new smartphone, the Huawei P40 Lite and Umidigi S5 Pro are two popular options worth considering. In this comparison, we will take a closer look at the key features and specifications of both devices to help you make an informed decision. From camera capabilities to performance and design, find out which smartphone comes out on top.
Feature | Huawei P40 Lite | Umidigi S5 Pro |
---|---|---|
Display Size | 6.4 inches | 6.39 inches |
Display Type | LTPS IPS LCD | AMOLED |
Resolution | 1080 x 2310 pixels | 1080 x 2340 pixels |
Processor | HiSilicon Kirin 810 | MediaTek Helio G90T |
RAM | 6 GB | 6 GB |
Storage | 128 GB | 128 GB |
Expandable Storage | Yes (up to 256 GB) | Yes (up to 256 GB) |
Main Camera |
48 MP wide (f/1.8) 8 MP ultra-wide (f/2.4) 2 MP macro (f/2.4) 2 MP depth sensor (f/2.4) |
48 MP wide (f/1.79) 16 MP ultra-wide (f/2.2) 5 MP macro (f/2.4) 5 MP depth sensor (f/2.4) |
Front Camera | 16 MP wide (f/2.0) | 20 MP pop-up (f/2.0) |
Video Recording | 1080p@30fps | 4K@30fps, 1080p@60fps |
Battery Capacity | 4200 mAh | 4680 mAh |
Charging | Fast charging 40W | Fast charging 18W |
Operating System | Android 10, EMUI 10 | Android 10 |
Biometric Authentication | Fingerprint (side-mounted) | In-display fingerprint |
Water Resistance | No | No |
Headphone Jack | No | Yes |
USB Port | USB Type-C | USB Type-C |
Network Connectivity | 4G LTE | 4G LTE |
Dimensions | 159.2 x 76.3 x 8.7 mm | 161.7 x 75.4 x 9.2 mm |
Weight | 183 g | 202 g |
Click to rate this post!
[Total: 0 Average: 0]