Huawei P40 Lite vs Tcl 10l
Huawei P40 Lite vs Tcl 10l: Huawei P40 Lite and Tcl 10l are two popular smartphones in the market. In this article, we will compare the key features of these devices to help you make an informed decision. Discover the differences and similarities between Huawei P40 Lite and Tcl 10l to find out which one suits your needs best.
Feature | Huawei P40 Lite | Tcl 10l |
---|---|---|
Display | 6.4 inches IPS LCD | 6.53 inches IPS LCD |
Resolution | 1080 x 2310 pixels | 1080 x 2340 pixels |
Processor | HiSilicon Kirin 810 | Qualcomm Snapdragon 665 |
RAM | 6 GB | 6 GB |
Storage | 128 GB | 64/128 GB |
Expandable Storage | Yes, up to 256 GB (NM card) | Yes, up to 256 GB (microSD) |
Main Camera |
48 MP wide (f/1.8) 8 MP ultrawide (f/2.4) 2 MP macro (f/2.4) 2 MP depth sensor (f/2.4) |
48 MP wide (f/1.8) 8 MP ultrawide (f/2.2) 2 MP macro (f/2.4) 2 MP depth sensor (f/2.4) |
Front Camera | 16 MP wide (f/2.0) | 16 MP wide (f/2.2) |
Video Recording | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30/60/120fps |
Battery Capacity | 4200 mAh | 4000 mAh |
Fast Charging | Yes, 40W | Yes, 18W |
Operating System | Android 10, EMUI 10 | Android 10 |
Biometric Authentication | Fingerprint (side-mounted) | Fingerprint (rear-mounted) |
Dimensions | 159.2 x 76.3 x 8.7 mm | 162.2 x 75.6 x 8.4 mm |
Weight | 183 g | 180 g |
Colors | Midnight Black, Crush Green, Sakura Pink | Arctic White, Mariana Blue |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Headphone Jack | Yes | Yes |
USB | USB Type-C | USB Type-C |
Bluetooth | 5.0 | 5.0 |
Wi-Fi | 802.11 a/b/g/n/ac, dual-band | 802.11 a/b/g/n/ac, dual-band |
Click to rate this post!
[Total: 0 Average: 0]