Huawei P40 Lite vs Samsung Galaxy A71 5g Uw
Huawei P40 Lite vs Samsung Galaxy A71 5g Uw: Find out the key differences between the Huawei P40 Lite and the Samsung Galaxy A71 5G UW in this comprehensive comparison. Discover which smartphone offers better features, performance, and value for money.
Feature | Huawei P40 Lite | Samsung Galaxy A71 5G UW |
---|---|---|
Display Size | 6.4 inches | 6.7 inches |
Display Type | LTPS IPS LCD | Super AMOLED Plus |
Resolution | 1080 x 2310 pixels | 1080 x 2400 pixels |
Processor | HiSilicon Kirin 810 | Qualcomm Snapdragon 765G |
RAM | 6 GB | 6 GB |
Storage | 128 GB | 128 GB |
Main Camera |
48 MP wide (f/1.8) 8 MP ultrawide (f/2.4) 2 MP macro (f/2.4) 2 MP depth sensor (f/2.4) |
64 MP wide (f/1.8) 12 MP ultrawide (f/2.2) 5 MP macro (f/2.4) 5 MP depth sensor (f/2.2) |
Front Camera | 16 MP wide (f/2.0) | 32 MP wide (f/2.2) |
Video Recording | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30/60/240fps |
Battery Capacity | 4200 mAh | 4500 mAh |
Fast Charging | 40W | 25W |
Operating System | Android 10, EMUI 10.1 | Android 10, One UI 2.1 |
Biometric Authentication | Fingerprint (side-mounted) | In-display fingerprint |
5G Support | No | Yes |
Expandable Storage | Yes (up to 256 GB) | Yes (up to 1 TB) |
Water and Dust Resistance | No | No |
Weight | 183 g | 185 g |
Dimensions | 159.2 x 76.3 x 8.7 mm | 162.5 x 75.5 x 8.1 mm |
SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Click to rate this post!
[Total: 0 Average: 0]