Huawei P40 Lite vs Oppo F17 Pro
Huawei P40 Lite vs Oppo F17 Pro: Compare the Huawei P40 Lite and Oppo F17 Pro to make an informed decision on which smartphone suits your needs. Discover the key differences and similarities between these two popular devices to find the perfect fit for your lifestyle.
Feature | Huawei P40 Lite | Oppo F17 Pro |
---|---|---|
Display | 6.4-inch IPS LCD | 6.43-inch Super AMOLED |
Resolution | 1080 x 2310 pixels | 1080 x 2400 pixels |
Processor | HiSilicon Kirin 810 | Mediatek Helio P95 |
RAM | 6 GB | 8 GB |
Storage | 128 GB | 128 GB |
Main Camera |
48 MP wide (f/1.8) 8 MP ultrawide (f/2.4) 2 MP macro (f/2.4) 2 MP depth sensor (f/2.4) |
48 MP wide (f/1.8) 8 MP ultrawide (f/2.2) 2 MP depth sensor (f/2.4) 2 MP mono (f/2.4) |
Front Camera | 16 MP wide (f/2.0) |
16 MP wide (f/2.4) 2 MP depth sensor (f/2.4) |
Video Recording | 1080p@30fps | 4K@30fps, 1080p@30/120fps |
Battery Capacity | 4200 mAh | 4015 mAh |
Fast Charging | Yes (40W) | Yes (30W) |
Operating System | Android 10, EMUI 10 | Android 10, ColorOS 7.2 |
Weight | 183 g | 164 g |
Dimensions | 159.2 x 76.3 x 8.7 mm | 160.1 x 73.8 x 7.5 mm |
SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Expandable Storage | Yes, up to 256 GB | No |
Headphone Jack | Yes | Yes |
Biometric Authentication | Fingerprint (side-mounted) | In-display fingerprint sensor |
5G Support | No | No |
Click to rate this post!
[Total: 0 Average: 0]