Huawei P40 Lite vs Huawei Enjoy 20 5g
Huawei P40 Lite vs Huawei Enjoy 20 5g: Compare the Huawei P40 Lite and Huawei Enjoy 20 5g to find out which smartphone offers better features, performance, and value for money. Discover the differences between these two devices and make an informed decision before making your purchase.
Feature | Huawei P40 Lite | Huawei Enjoy 20 5G |
---|---|---|
Processor | Kirin 810 | Dimensity 720 |
RAM | 6 GB | 6 GB |
Storage | 128 GB | 128 GB |
Main Camera |
48 MP wide (f/1.8) 8 MP ultrawide (f/2.4) 2 MP macro (f/2.4) 2 MP depth sensor (f/2.4) |
13 MP wide (f/1.8) 5 MP ultrawide (f/2.2) 2 MP depth sensor (f/2.4) |
Front Camera | 16 MP (f/2.0) | 8 MP (f/2.0) |
Video Recording | 4K video recording @ 30fps | 1080p video recording @ 30fps |
Battery Capacity | 4200 mAh | 5000 mAh |
Screen Size | 6.4 inches | 6.6 inches |
Screen Resolution | 1080 x 2310 pixels | 720 x 1600 pixels |
Operating System | EMUI 10 (based on Android 10) | EMUI 10.1 (based on Android 10) |
MicroSD Support | Yes (up to 256 GB) | Yes (up to 512 GB) |
Fast Charging | Yes (40W) | Yes (22.5W) |
Wireless Charging | No | No |
5G Support | No | Yes |
Fingerprint Sensor | Side-mounted | Side-mounted |
Face Unlock | Yes | Yes |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 183 g | 192 g |
Click to rate this post!
[Total: 0 Average: 0]