Huawei P40 Lite E vs Xiaomi Black Shark 4s Pro
Huawei P40 Lite E vs Xiaomi Black Shark 4s Pro: Get ready for a battle of the smartphones as we compare the Huawei P40 Lite E and the Xiaomi Black Shark 4s Pro. Discover the key differences between these two powerhouses and find out which one comes out on top in terms of features, performance, and design. Read on to make an informed decision before your next smartphone purchase.
Feature | Huawei P40 Lite E | Xiaomi Black Shark 4s Pro |
---|---|---|
Battery Capacity | 4000 mAh | 4500 mAh |
RAM | 4 GB | 8 GB |
Storage | 64 GB | 256 GB |
Main Camera | 48 MP (f/1.8) | 64 MP (f/1.8) |
Front Camera | 8 MP (f/2.0) | 20 MP (f/2.0) |
Video Recording | 1080p@30fps | 4K@60fps |
Display | 6.39 inches IPS LCD | 6.67 inches AMOLED |
Screen Resolution | 1560 x 720 pixels | 2400 x 1080 pixels |
Processor | HiSilicon Kirin 710A | Qualcomm Snapdragon 870 |
MicroSD Support | Yes (up to 512 GB) | No |
Fast Charging | Yes (22.5W) | Yes (120W) |
Wireless Charging | No | No |
SIM Card | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | No | Yes |
Fingerprint Sensor | Rear-mounted | Side-mounted |
Operating System | Android (EMUI) | Android (Joy UI) |
Click to rate this post!
[Total: 0 Average: 0]