Huawei P40 Lite 5g vs Xiaomi Mi 10 Pro 5g
Huawei P40 Lite 5g vs Xiaomi Mi 10 Pro 5g: Compare the Huawei P40 Lite 5G and Xiaomi Mi 10 Pro 5G to find out which 5G smartphone suits your needs. Discover the differences in features, performance, and camera capabilities between these two popular devices. Make an informed decision before choosing your next 5G powerhouse.
Feature | Huawei P40 Lite 5G | Xiaomi Mi 10 Pro 5G |
---|---|---|
Display | 6.5-inch IPS LCD | 6.67-inch Super AMOLED |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
Processor | HiSilicon Kirin 820 5G | Qualcomm Snapdragon 865 |
RAM | 6 GB | 8/12 GB |
Storage | 128 GB | 256/512 GB |
Main Camera |
64 MP wide (f/1.8) 8 MP ultrawide (f/2.4) 2 MP macro (f/2.4) 2 MP depth (f/2.4) |
108 MP wide (f/1.7) 8 MP telephoto (f/2.0) 12 MP telephoto (f/2.0) 20 MP ultrawide (f/2.2) |
Front Camera | 16 MP wide (f/2.0) | 20 MP wide (f/2.0) |
Video Recording | 4K @ 30fps | 8K @ 30fps, 4K @ 60fps |
Battery Capacity | 4000 mAh | 4500 mAh |
Fast Charging | 40W | 50W |
Wireless Charging | No | Yes (30W) |
Operating System | Android (EMUI) | Android (MIUI) |
5G Support | Yes | Yes |
MicroSD Support | No | No |
Water Resistance | No | Yes (IP68) |
Fingerprint Sensor | Side-mounted | Under-display optical |
Dimensions | 162.3 x 75 x 8.6 mm | 162.5 x 74.8 x 9 mm |
Weight | 189 g | 208 g |
Click to rate this post!
[Total: 0 Average: 0]