Huawei P40 Lite 5g vs Motorola Moto G100
Huawei P40 Lite 5g vs Motorola Moto G100: Compare the Huawei P40 Lite 5G and Motorola Moto G100 to find out which smartphone offers better features, performance, and value for money. Explore their specifications, camera capabilities, display quality, battery life, and more to make an informed decision. Discover the key differences and similarities between these two popular 5G smartphones.
Feature | Huawei P40 Lite 5G | Motorola Moto G100 |
---|---|---|
Display | 6.5-inch IPS LCD | 6.7-inch IPS LCD |
Resolution | 2400 x 1080 pixels | 2520 x 1080 pixels |
Processor | HiSilicon Kirin 820 5G | Qualcomm Snapdragon 870 5G |
RAM | 6 GB | 8 GB |
Storage | 128 GB | 128 GB |
Main Camera |
64 MP wide (f/1.8) 8 MP ultrawide (f/2.4) 2 MP macro (f/2.4) 2 MP depth sensor (f/2.4) |
64 MP wide (f/1.7) 16 MP ultrawide (f/2.2) 2 MP depth sensor (f/2.4) 3D ToF sensor |
Front Camera | 16 MP wide (f/2.0) | 16 MP wide (f/2.2) |
Video Recording | 4K@30fps | 6K@30fps, 4K@30/60fps |
Battery Capacity | 4000 mAh | 5000 mAh |
Fast Charging | 40W | 20W |
Wireless Charging | No | No |
Operating System | Android (EMUI) | Android (Stock) |
5G Support | Yes | Yes |
MicroSD Slot | Yes (up to 256 GB) | Yes (up to 1 TB) |
Headphone Jack | No | Yes |
Fingerprint Sensor | Side-mounted | Rear-mounted |
Water Resistance | No | No |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Click to rate this post!
[Total: 0 Average: 0]