Huawei P40 4g vs Samsung Galaxy S20
Huawei P40 4g vs Samsung Galaxy S20: Compare the Huawei P40 4G with the Samsung Galaxy S20 to find out which smartphone is the better choice for you. Discover the key differences and similarities between these two popular devices to make an informed decision.
Feature | Huawei P40 4G | Samsung Galaxy S20 |
---|---|---|
Battery Life | 3800 mAh | 4000 mAh |
RAM | 6 GB | 8 GB |
Storage | 128 GB | 128 GB (typically) |
Main Camera |
50 MP wide (f/1.9) 8 MP telephoto (f/2.4) 16 MP ultrawide (f/2.2) |
12 MP wide (f/1.8) 64 MP telephoto (f/2.0) 12 MP ultrawide (f/2.2) |
Front Camera | 32 MP (f/2.0) | 10 MP (f/2.2) |
Video Recording | 4K video recording @ 30/60fps | 8K video recording @ 24fps |
Battery Capacity | 3800 mAh | 4000 mAh |
Display | 6.1-inch OLED | 6.2-inch Dynamic AMOLED |
Display Resolution | 2340 x 1080 pixels | 3200 x 1440 pixels |
Processor | HiSilicon Kirin 990 | Qualcomm Snapdragon 865 |
MicroSD Support | Yes (up to 256 GB) | Yes (up to 1 TB) |
Fast Charging Support | Yes (22.5W) | Yes (25W) |
Wireless Charging | Yes (Qi compatible) | Yes (Qi compatible) |
SIM Card | Nano-SIM and eSIM | Nano-SIM and eSIM |
5G Support | No (4G LTE) | Yes (model and region dependent) |
Fingerprint Sensor | Yes (under display, optical) | Yes (under display, ultrasonic) |
Operating System | EMUI (Based on Android) | Android (One UI) |
Click to rate this post!
[Total: 0 Average: 0]