Huawei P40 4g vs Realme 6 Pro
Huawei P40 4g vs Realme 6 Pro: Comparing the Huawei P40 4G and the Realme 6 Pro, two popular smartphones in the market, can help you make an informed decision. Discover the key features, specifications, and differences between these devices to find out which one suits your needs best.
Feature | Huawei P40 4G | Realme 6 Pro |
---|---|---|
Processor | Kirin 990 | Qualcomm Snapdragon 720G |
RAM | 8 GB | 6/8 GB |
Storage | 128 GB | 64/128 GB |
Main Camera |
50 MP Wide (f/1.9) 8 MP Ultra-wide (f/2.4) 2 MP Macro (f/2.4) |
64 MP Wide (f/1.8) 12 MP Telephoto (f/2.5) 8 MP Ultra-wide (f/2.3) 2 MP Macro (f/2.4) |
Front Camera | 32 MP (f/2.0) |
16 MP Wide (f/2.0) 8 MP Ultra-wide (f/2.2) |
Video Recording | 4K @ 30fps | 4K @ 30/60fps |
Battery Capacity | 3800 mAh | 4300 mAh |
Display | 6.1 inch OLED | 6.6 inch IPS LCD |
Screen Resolution | 2340 x 1080 pixels | 2400 x 1080 pixels |
Fast Charging | Yes (22.5W) | Yes (30W) |
Wireless Charging | No | No |
SIM Card | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Expandable Storage | No | Yes (dedicated slot, up to 256 GB) |
Operating System | EMUI (based on Android) | Realme UI (based on Android) |
5G Support | No | No |
Fingerprint Sensor | Under-display optical | Side-mounted |
Face Unlock | Yes | Yes |
Click to rate this post!
[Total: 0 Average: 0]