Huawei P40 4g vs Apple iphone 7 Plus
Huawei P40 4g vs Apple iphone 7 Plus: Compare the Huawei P40 4G and Apple iPhone 7 Plus to find out which smartphone offers the best features and performance. Discover the differences between these two popular devices and make an informed decision on which one suits your needs and preferences.
Feature | Huawei P40 4G | Apple iPhone 7 Plus |
---|---|---|
Display | 6.1-inch OLED | 5.5-inch IPS LCD |
Resolution | 2340 x 1080 pixels | 1920 x 1080 pixels |
Processor | HiSilicon Kirin 990 | Apple A10 Fusion |
RAM | 6 GB | 3 GB |
Storage | 128 GB | 32/128/256 GB |
Main Camera |
50 MP (f/1.9) 8 MP ultra-wide (f/2.4) 2 MP depth sensor |
Dual 12 MP (f/1.8 & f/2.8) |
Front Camera | 32 MP (f/2.0) | 7 MP (f/2.2) |
Video Recording | 4K @ 30fps | 4K @ 30fps |
Battery Capacity | 3800 mAh | 2900 mAh |
Operating System | EMUI (based on Android) | iOS |
Water Resistance | No | IP67 |
Wireless Charging | No | Yes |
Headphone Jack | No | Yes |
Fingerprint Sensor | Yes (under display) | Yes (front-mounted) |
Face Unlock | Yes | No |
Dimensions | 148.9 x 71.1 x 8.5 mm | 158.2 x 77.9 x 7.3 mm |
Weight | 175 g | 188 g |
Click to rate this post!
[Total: 0 Average: 0]