Huawei P30 vs Xiaomi Mi Note 10
Huawei P30 vs Xiaomi Mi Note 10: Comparing the Huawei P30 and Xiaomi Mi Note 10, we delve into the features and specifications of these two smartphones to help you make an informed decision. Discover the key differences and similarities between these devices to find out which one suits your needs best.
Feature | Huawei P30 | Xiaomi Mi Note 10 |
---|---|---|
Display Size | 6.1 inches | 6.47 inches |
Display Type | OLED | AMOLED |
Display Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
Processor | HiSilicon Kirin 980 | Qualcomm Snapdragon 730G |
RAM | 6 GB | 6 GB |
Internal Storage | 128 GB | 128 GB |
Main Camera | 40 MP (wide) | 108 MP (wide) |
Secondary Camera | 32 MP | 32 MP |
Video Recording | 4K@30fps | 4K@30fps |
Battery Capacity | 3650 mAh | 5260 mAh |
Fast Charging | Yes (22.5W) | Yes (30W) |
Wireless Charging | Yes | No |
Operating System | Android (EMUI) | Android (MIUI) |
Biometric Authentication | Fingerprint (under display) | In-screen fingerprint |
Water Resistance | IP53 | No |
Expandable Storage | Yes (Nano Memory) | No |
Headphone Jack | No | Yes |
5G Ready | No | No |
Click to rate this post!
[Total: 0 Average: 0]