Huawei P30 Pro vs Huawei P50 Pocket
Huawei P30 Pro vs Huawei P50 Pocket: In this article, we compare the Huawei P30 Pro and the Huawei P50 Pocket, two popular smartphones from Huawei. Discover the key differences, features, and specifications of these devices to help you make an informed decision.
Feature | Huawei P30 Pro | Huawei P50 Pocket |
---|---|---|
Display Size | 6.47 inches | 6.5 inches |
Display Type | OLED | OLED |
Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
Processor | HiSilicon Kirin 980 | HiSilicon Kirin 9000 |
RAM | 8 GB | 8 GB |
Internal Storage | 128/256/512 GB | 128 GB |
Main Camera |
40 MP (Wide) 20 MP (Ultra-wide) 8 MP (Periscope Telephoto) ToF 3D Camera |
50 MP (Wide) 13 MP (Ultra-wide) |
Front Camera | 32 MP | 8 MP |
Video Recording | 4K @ 30/60fps | 4K @ 30fps |
Battery Capacity | 4200 mAh | 4300 mAh |
Operating System | Android 9.0 (Pie), upgradable to Android 11, EMUI 11 | Android 11, HarmonyOS 2 |
Water and Dust Resistance | IP68 | IP53 |
Wireless Charging | Yes | No |
5G Capable | No | Yes |
Biometric Authentication | Fingerprint (under display), Face Recognition | Fingerprint (side-mounted) |
Expandable Storage | Nano Memory (up to 256 GB) | No |
SIM Card | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Click to rate this post!
[Total: 0 Average: 0]