Huawei P30 Pro vs Huawei P40
Huawei P30 Pro vs Huawei P40: Get ready to compare two powerhouses – the Huawei P30 Pro and the Huawei P40. Discover the key differences and similarities between these flagship smartphones, from camera capabilities to performance and design. Find out which device reigns supreme in this head-to-head battle.
Feature | Huawei P30 Pro | Huawei P40 |
---|---|---|
Display | 6.47-inch OLED | 6.1-inch OLED |
Resolution | 2340 x 1080 pixels | 2340 x 1080 pixels |
Processor | Huawei Kirin 980 | Huawei Kirin 990 5G |
RAM | 8 GB | 8 GB |
Storage | 128/256/512 GB | 128/256 GB |
Main Camera |
40 MP Wide (f/1.6) 20 MP Ultra Wide (f/2.2) 8 MP Periscope Telephoto (f/3.4) Time-of-Flight (ToF) sensor |
50 MP Wide (f/1.9) 16 MP Ultra Wide (f/2.2) 8 MP Telephoto (f/2.4) Time-of-Flight (ToF) sensor |
Front Camera | 32 MP (f/2.0) | 32 MP (f/2.0) |
Video Recording | 4K @ 30/60fps | 4K @ 30/60fps |
Battery Capacity | 4200 mAh | 3800 mAh |
Operating System | Android 9.0 (Pie) with EMUI 9.1 | Android 10 with EMUI 10.1 |
Biometric Security | In-screen Fingerprint Sensor | In-screen Fingerprint Sensor |
Water and Dust Resistance | IP68 | IP53 |
5G Support | No | Yes (model dependent) |
Expandable Storage | Yes (Nano Memory Card up to 256 GB) | No |
Wireless Charging | Yes | Yes |
Colors | Various | Various |
Click to rate this post!
[Total: 0 Average: 0]