Huawei P30 Pro vs Blackview Bv9500
Huawei P30 Pro vs Blackview Bv9500: Comparing the Huawei P30 Pro and the Blackview BV9500, two powerful smartphones with distinct features and capabilities. Discover which device offers better performance, camera quality, battery life, and overall user experience. Make an informed decision on which phone suits your needs best.
Feature | Huawei P30 Pro | Blackview BV9500 |
---|---|---|
Battery Capacity | 4200 mAh | 10000 mAh |
RAM | 8 GB | 4 GB |
Storage | 128/256/512 GB | 64 GB |
Main Camera |
40 MP wide (f/1.6) 20 MP ultra wide (f/2.2) 8 MP periscope telephoto (f/3.4) ToF 3D depth sensor |
16 MP wide (f/2.0) 0.3 MP depth sensor |
Front Camera | 32 MP (f/2.0) | 13 MP (f/2.0) |
Video Recording | 4K video recording @ 30/60fps | 1080p video recording @ 30fps |
Display | 6.47-inch OLED | 5.7-inch IPS LCD |
Display Resolution | 2340 x 1080 pixels | 1440 x 720 pixels |
Processor | HiSilicon Kirin 980 | MediaTek Helio P23 |
Expandable Storage | N/A | Yes (up to 128 GB) |
Fast Charging | Yes (40W) | Yes (12V/2A) |
Wireless Charging | Yes | No |
SIM Card | Nano-SIM | Nano-SIM |
Water and Dust Resistance | IP68 | IP68 |
Operating System | Android (EMUI) | Android (Stock) |
Click to rate this post!
[Total: 0 Average: 0]