Huawei P20 vs Samsung Galaxy M40
Huawei P20 vs Samsung Galaxy M40: Compare the Huawei P20 and Samsung Galaxy M40 to find out which smartphone offers better features, performance, and value for money. Explore the key differences and similarities between these two popular devices to make an informed decision before making your purchase.
Feature | Huawei P20 | Samsung Galaxy M40 |
---|---|---|
Display | 5.8-inch IPS LCD | 6.3-inch PLS TFT |
Resolution | 1080 x 2244 pixels | 1080 x 2340 pixels |
Processor | HiSilicon Kirin 970 | Qualcomm Snapdragon 675 |
RAM | 4 GB | 6 GB |
Internal Storage | 128 GB | 128 GB |
Main Camera |
12 MP (f/1.8, 27mm, 1/2.3″) 20 MP B/W (f/1.6, 27mm, 1/2.7″) |
32 MP (f/1.7, 0.8µm) 8 MP (f/2.2, 12mm, 1/4.0″) 5 MP (f/2.2, depth sensor) |
Front Camera | 24 MP (f/2.0, 26mm, 1/2.8″) | 16 MP (f/2.0, 26mm, 1/3.1″) |
Battery Capacity | 3400 mAh | 3500 mAh |
Fast Charging | Yes (Huawei SuperCharge) | Yes (Fast battery charging 15W) |
Operating System | Android (EMUI) | Android (One UI) |
Security | Fingerprint (front-mounted) | Fingerprint (rear-mounted) |
SIM Card | Nano-SIM | Nano-SIM |
Expandable Storage | No | Yes (up to 1 TB) |
Headphone Jack | No | Yes |
Bluetooth | Yes (v4.2) | Yes (v5.0) |
Weight | 165 g | 168 g |
Dimensions | 149.1 x 70.8 x 7.7 mm | 155.3 x 73.9 x 7.9 mm |
Colors | Various | Various |
Click to rate this post!
[Total: 0 Average: 0]