Huawei P20 Lite vs Sony Xperia Xz Premium
Huawei P20 Lite vs Sony Xperia Xz Premium: In this article, we compare the Huawei P20 Lite and the Sony Xperia Xz Premium, two popular smartphones in the market. Dive into the features, specifications, and performance of these devices to find out which one suits your needs better.
Feature | Huawei P20 Lite | Sony Xperia Xz Premium |
---|---|---|
Display Size | 5.84 inches | 5.46 inches |
Display Type | LTPS IPS LCD | IPS LCD |
Resolution | 1080 x 2280 pixels | 3840 x 2160 pixels |
Processor | HiSilicon Kirin 659 | Qualcomm Snapdragon 835 |
RAM | 4 GB | 4 GB |
Internal Storage | 64 GB | 64 GB |
Expandable Storage | Yes, up to 256 GB (uses SIM 2 slot) | Yes, up to 256 GB (uses SIM 2 slot) |
Main Camera |
16 MP (f/2.2, 1.0µm) 2 MP depth sensor (f/2.4) |
19 MP (f/2.0, 25mm, 1/2.3″, 1.22µm) 12 MP B/W (f/1.8, 1/2.3″, 1.55µm) |
Front Camera | 16 MP (f/2.0, 28mm) | 13 MP (f/2.0, 22mm, 1/3″, 1.12µm) |
Video Recording | 1080p@30fps | 4K@30fps, 1080p@60fps |
Battery Capacity | 3000 mAh | 3230 mAh |
Operating System | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9 | Android 7.1 (Nougat), upgradable to Android 9.0 (Pie) |
Fast Charging | Yes (18W) | Yes (Quick Charge 3.0) |
Fingerprint Sensor | Yes (rear-mounted) | Yes (side-mounted) |
Water Resistance | No | Yes (IP68) |
Weight | 145 g | 195 g |
Dimensions | 148.6 x 71.2 x 7.4 mm | 156 x 77 x 7.9 mm |
SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Headphone Jack | Yes | Yes |
Click to rate this post!
[Total: 0 Average: 0]