Huawei P20 Lite vs Samsung Galaxy A72
Huawei P20 Lite vs Samsung Galaxy A72: Get ready for the ultimate smartphone showdown between the Huawei P20 Lite and the Samsung Galaxy A72. Discover which device comes out on top in terms of performance, camera capabilities, and overall user experience. Find out which handset is worth your hard-earned money in this comprehensive comparison.
Feature | Huawei P20 Lite | Samsung Galaxy A72 |
---|---|---|
Battery Life | 3000 mAh | 5000 mAh |
RAM | 4 GB | 6 GB |
Storage | 64 GB | 128 GB (typically) |
Main Camera |
16 MP wide angle (f/2.2) 2 MP depth sensor (f/2.4) |
64 MP wide angle (f/1.8) 12 MP ultra wide angle (f/2.2) 8 MP telephoto (f/2.4) 5 MP macro (f/2.4) |
Front Camera | 16 MP (f/2.0) | 32 MP (f/2.2) |
Video Recording | 1080p @ 30fps | 4K @ 30fps |
Battery Capacity | 3000 mAh | 5000 mAh |
Display | 5.84 inches IPS LCD | 6.7 inches Super AMOLED |
Display Resolution | 2280 x 1080 pixels | 2400 x 1080 pixels |
Processor | HiSilicon Kirin 659 | Qualcomm Snapdragon 720G |
MicroSD Support | Yes (up to 256 GB) | Yes (up to 1 TB) |
Fast Charging | Yes (18W) | Yes (25W) |
Wireless Charging | No | No |
SIM Card | Nano-SIM | Nano-SIM |
5G Support | No (4G LTE) | No (4G LTE) |
Fingerprint Sensor | Yes (rear-mounted) | Yes (under display, optical) |
Operating System | Android (EMUI) | Android (One UI) |
Click to rate this post!
[Total: 0 Average: 0]