Huawei P20 Lite vs Meizu X8
Huawei P20 Lite vs Meizu X8: Get ready to compare two powerful smartphones – the Huawei P20 Lite and the Meizu X8. Discover their key features, specifications, and differences to help you make an informed decision. Find out which device comes out on top in terms of design, performance, camera capabilities, and more.
Feature | Huawei P20 Lite | Meizu X8 |
---|---|---|
Battery Life | 3000 mAh | 3210 mAh |
RAM | 4 GB | 4 GB |
Storage | 64 GB | 64/128 GB |
Main Camera | 16 MP + 2 MP | 12 MP + 5 MP |
Front Camera | 16 MP | 20 MP |
Video Recording | 1080p @ 30fps | 1080p @ 30fps |
Battery Capacity | 3000 mAh | 3210 mAh |
Display | 5.84 inches IPS LCD | 6.2 inches IPS LCD |
Display Resolution | 2280 x 1080 pixels | 2220 x 1080 pixels |
Processor | HiSilicon Kirin 659 | Qualcomm Snapdragon 710 |
MicroSD Support | Yes (up to 256 GB) | No |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
SIM Card | Hybrid Dual SIM | Dual SIM |
5G Support | No (4G LTE) | No (4G LTE) |
Fingerprint Sensor | Yes (rear-mounted) | Yes (rear-mounted) |
Operating System | Android (EMUI) | Android (Flyme UI) |
Click to rate this post!
[Total: 0 Average: 0]