Huawei P20 Lite vs Huawei Ascend P2 Lte
Huawei P20 Lite vs Huawei Ascend P2 Lte: Compare the Huawei P20 Lite and Huawei Ascend P2 LTE to find out which smartphone offers better features and performance. Discover the differences in design, display, camera, processor, and more to make an informed decision before purchasing.
Feature | Huawei P20 Lite | Huawei Ascend P2 Lte |
---|---|---|
Display Size | 5.84 inches | 4.7 inches |
Display Resolution | 1080 x 2280 pixels | 720 x 1280 pixels |
Processor | HiSilicon Kirin 659 | HiSilicon K3V2 + Intel XMM6260 |
RAM | 4 GB | 1 GB |
Storage | 64 GB | 16 GB |
Main Camera | 16 MP + 2 MP | 13 MP |
Front Camera | 16 MP | 1.3 MP |
Battery Capacity | 3000 mAh | 2420 mAh |
Operating System | Android 8.0 (Oreo) | Android 4.1 (Jelly Bean) |
Fingerprint Sensor | Yes (rear-mounted) | No |
Fast Charging | Yes | No |
Wireless Charging | No | No |
SIM Card | Hybrid Dual SIM | Micro-SIM |
Weight | 145 grams | 122 grams |
Dimensions | 148.6 x 71.2 x 7.4 mm | 136.2 x 66.7 x 8.4 mm |
3.5mm Headphone Jack | Yes | Yes |
MicroSD Card Slot | Yes (up to 256 GB) | No |
Network Connectivity | 4G LTE | 4G LTE |
Click to rate this post!
[Total: 0 Average: 0]