Huawei P20 Lite 2019 vs Xiaomi Redmi 10x
Huawei P20 Lite 2019 vs Xiaomi Redmi 10x: Looking to upgrade your smartphone? Check out our comparison between the Huawei P20 Lite 2019 and Xiaomi Redmi 10x. Discover the key differences and similarities between these two popular devices to help you make an informed decision.
Feature | Huawei P20 Lite 2019 | Xiaomi Redmi 10x |
---|---|---|
Display | 6.4-inch IPS LCD | 6.53-inch AMOLED |
Resolution | 1080 x 2310 pixels | 1080 x 2340 pixels |
Processor | HiSilicon Kirin 710 | Mediatek Helio G85 |
RAM | 4/6 GB | 4/6 GB |
Storage | 64/128 GB | 64/128 GB |
Main Camera |
24 MP (f/1.8) 8 MP (f/2.4) ultrawide 2 MP (f/2.4) depth sensor |
48 MP (f/1.8) 8 MP (f/2.2) ultrawide 2 MP (f/2.4) depth sensor |
Front Camera | 16 MP (f/2.0) | 13 MP (f/2.3) |
Battery Capacity | 4000 mAh | 5020 mAh |
Operating System | Android 9.0 (Pie), upgradable to Android 10, EMUI 9.1 | Android 10, MIUI 11 |
Fast Charging | Yes, 18W | Yes, 22.5W |
Wireless Charging | No | No |
Fingerprint Sensor | Rear-mounted | Rear-mounted |
Face Unlock | Yes | Yes |
Headphone Jack | Yes | Yes |
SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Expandable Storage | Yes, up to 512 GB (uses shared SIM slot) | Yes, microSDXC (dedicated slot) |
5G Support | No | No |
Weight | 178 g | 199 g |
Click to rate this post!
[Total: 0 Average: 0]