Huawei P10 vs Meizu 16xs
Huawei P10 vs Meizu 16xs: In this article, we will compare the Huawei P10 and the Meizu 16xs, two popular smartphones known for their impressive features and performance. Discover which device offers a better camera, faster processor, and more advanced technology. Read on to find out which one suits your needs and preferences.
Feature | Huawei P10 | Meizu 16xs |
---|---|---|
Display Size | 5.1 inches | 6.2 inches |
Display Type | IPS-NEO LCD | Super AMOLED |
Resolution | 1080 x 1920 pixels | 1080 x 2232 pixels |
Processor | HiSilicon Kirin 960 | Qualcomm Snapdragon 675 |
RAM | 4 GB | 6 GB |
Internal Storage | 64/128 GB | 64/128 GB |
Expandable Storage | Yes, up to 256 GB (uses SIM 2 slot) | No |
Main Camera |
Dual: 12 MP (f/2.2, 28mm, OIS) + 20 MP (f/1.8, 27mm), Leica optics, 2x lossless zoom, phase detection and laser autofocus, dual-LED dual-tone flash |
Triple: 48 MP (f/1.7, 26mm, 1/2″, 0.8µm, PDAF) + 8 MP (f/2.2, 15mm, 1/4″, 1.12µm, PDAF, ultrawide) + 5 MP (f/1.9, depth sensor), LED flash, HDR, panorama |
Front Camera | 8 MP (f/1.9, 26mm, 1/3.2″, 1.4µm), 1080p | 16 MP (f/2.2, 1/3.1″, 1.0µm), HDR |
Video Recording | 4K@30fps, 1080p@60fps | 4K@30fps, 1080p@30fps |
Battery Capacity | 3200 mAh | 4000 mAh |
Fast Charging | Yes (Huawei SuperCharge) | Yes (mCharge) |
Wireless Charging | No | No |
Operating System | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1 | Android 9.0 (Pie), Flyme 7 |
Dimensions | 145.3 x 69.3 x 7 mm (5.72 x 2.73 x 0.28 in) | 152 x 74.4 x 8.3 mm (5.98 x 2.93 x 0.33 in) |
Weight | 145 g (5.11 oz) | 165 g (5.82 oz) |
SIM Card | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Fingerprint Sensor | Front-mounted | Under-display |
Headphone Jack | Yes | No |
Click to rate this post!
[Total: 0 Average: 0]