Huawei P10 vs Huawei Honor 9 Lite
Huawei P10 vs Huawei Honor 9 Lite: Compare the Huawei P10 and Huawei Honor 9 Lite smartphones to find out which one suits your needs. Discover the differences in design, display, camera performance, and overall features to make an informed decision.
Feature | Huawei P10 | Huawei Honor 9 Lite |
---|---|---|
Display Size | 5.1 inches | 5.65 inches |
Display Type | IPS-NEO LCD | IPS LCD |
Resolution | 1080 x 1920 pixels | 1080 x 2160 pixels |
Processor | HiSilicon Kirin 960 | HiSilicon Kirin 659 |
RAM | 4 GB | 3/4 GB |
Internal Storage | 64 GB | 32/64 GB |
Main Camera |
Dual 20 MP + 12 MP Leica optics |
Dual 13 MP + 2 MP LED flash |
Front Camera | 8 MP | Dual 13 MP + 2 MP |
Battery Capacity | 3200 mAh | 3000 mAh |
Operating System | Android (upgradable to Android 9.0) | Android (upgradable to Android 9.0) |
Fingerprint Sensor | Yes (front-mounted) | Yes (rear-mounted) |
Face Unlock | No | Yes |
SIM Card | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Expandable Storage | Yes (up to 256 GB) | Yes (up to 256 GB) |
Headphone Jack | Yes | Yes |
Bluetooth | Yes (v4.2) | Yes (v4.2) |
USB | USB Type-C | Micro USB |
Weight | 145 g | 149 g |
Dimensions | 145.3 x 69.3 x 7 mm | 151 x 71.9 x 7.6 mm |
Click to rate this post!
[Total: 0 Average: 0]