Huawei P10 Plus vs Samsung Galaxy A7 2018
Huawei P10 Plus vs Samsung Galaxy A7 2018: Compare the Huawei P10 Plus and Samsung Galaxy A7 2018 to find out which smartphone is the better choice for you. Discover the key differences in features, performance, camera capabilities, and more, helping you make an informed decision. Read on to make the right choice for your smartphone needs.
Feature | Huawei P10 Plus | Samsung Galaxy A7 2018 |
---|---|---|
Display | 5.5-inch IPS-NEO LCD | 6.0-inch Super AMOLED |
Resolution | 2560 x 1440 pixels | 2220 x 1080 pixels |
Processor | HiSilicon Kirin 960 | Exynos 7885 |
RAM | 4 GB | 4 GB |
Storage | 64/128 GB | 64 GB |
Expandable Storage | Yes, up to 256 GB (uses SIM 2 slot) | Yes, up to 512 GB (dedicated slot) |
Main Camera |
20 MP (monochrome) + 12 MP (RGB), f/1.8 |
24 MP, f/1.7 8 MP, f/2.4 (ultra-wide) 5 MP, f/2.2 (depth sensor) |
Front Camera | 8 MP, f/1.9 | 24 MP, f/2.0 |
Video Recording | 4K @ 30fps | 1080p @ 30fps |
Battery Capacity | 3750 mAh | 3300 mAh |
Fast Charging | Yes (Huawei SuperCharge) | Yes (Adaptive Fast Charging) |
Wireless Charging | No | No |
Operating System | Android (EMUI) | Android (Samsung Experience) |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 153.5 x 74.2 x 7 mm | 159.8 x 76.8 x 7.5 mm |
Weight | 165 g | 168 g |
Fingerprint Sensor | Yes (front-mounted) | Yes (side-mounted) |
Water and Dust Resistance | No | No |
Click to rate this post!
[Total: 0 Average: 0]