Huawei P10 Plus vs Huawei Mate 40 Pro
Huawei P10 Plus vs Huawei Mate 40 Pro: Looking to compare the Huawei P10 Plus and Huawei Mate 40 Pro? Discover the key differences between these two flagship smartphones in terms of design, performance, camera capabilities, and more. Find out which device comes out on top in this head-to-head comparison.
Feature | Huawei P10 Plus | Huawei Mate 40 Pro |
---|---|---|
Display Size | 5.5 inches | 6.76 inches |
Display Type | IPS-NEO LCD | OLED |
Resolution | 1440 x 2560 pixels | 1344 x 2772 pixels |
Processor | HiSilicon Kirin 960 | HiSilicon Kirin 9000 |
RAM | 4 GB | 8 GB |
Storage | 64/128 GB | 256 GB (expandable up to 256 GB) |
Main Camera |
20 MP (f/1.8) 12 MP (f/1.8) |
50 MP (f/1.9) 20 MP (f/1.8) 12 MP (f/3.4) |
Front Camera | 8 MP (f/1.9) | 13 MP (f/2.4) |
Video Recording | 4K @ 30fps | 4K @ 60fps |
Battery Capacity | 3750 mAh | 4400 mAh |
Fast Charging | Yes (18W) | Yes (66W) |
Wireless Charging | Yes | Yes |
Operating System | Android (upgradable to EMUI 8.0) | Android (EMUI 11) |
Water Resistance | No | Yes (IP68) |
Biometric Authentication | Fingerprint (front-mounted) | Fingerprint (under display) |
5G Support | No | Yes |
SIM Card | Single SIM or Dual SIM | Dual SIM (Nano-SIM and eSIM) |
Dimensions | 153.5 x 74.2 x 7 mm | 162.9 x 75.5 x 9.1 mm |
Weight | 165 g | 212 g |
Click to rate this post!
[Total: 0 Average: 0]