Huawei P10 Plus vs Honor 70
Huawei P10 Plus vs Honor 70: Are you torn between choosing the Huawei P10 Plus and the Honor 70? Let’s compare these two smartphones to help you make an informed decision. Discover the key differences and similarities in terms of design, performance, camera capabilities, and more. Read on to find out which device suits your preferences and needs.
Feature | Huawei P10 Plus | Honor 70 |
---|---|---|
Display Size | 5.5 inches | 6.7 inches |
Display Type | IPS-NEO LCD | AMOLED |
Resolution | 1440 x 2560 pixels | 1080 x 2400 pixels |
Processor | HiSilicon Kirin 960 | HiSilicon Kirin 9000 |
RAM | 4/6 GB | 8 GB |
Internal Storage | 64/128 GB | 128/256 GB |
Main Camera |
Dual: 20 MP (f/1.8, 28mm) + 12 MP (f/1.8, 50mm) Leica optics |
Quad: 50 MP (f/1.9, 23mm) + 12 MP (f/2.2, 13mm) + 8 MP (f/2.4, 80mm) + 2 MP (f/2.4, depth sensor) |
Front Camera | 8 MP (f/1.9, 26mm) | 32 MP (f/2.0, 26mm) |
Battery Capacity | 3750 mAh | 5000 mAh |
Charging | Fast charging (18W) | SuperVOOC 2.0 fast charging (66W) |
Operating System | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); EMUI 9.1 | Android 12, Magic UI 5.0 |
Weight | 165 g | 192 g |
Dimensions | 153.5 x 74.2 x 7 mm | 165.3 x 76.8 x 9.2 mm |
Water Resistance | No | No |
Biometric Authentication | Fingerprint (front-mounted) | Fingerprint (under display, optical) |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 4.2, NFC | Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.2, NFC |
Colors | Various | Various |
Click to rate this post!
[Total: 0 Average: 0]