Huawei P10 Lite vs Xiaomi Poco M3 Pro 5g
Huawei P10 Lite vs Xiaomi Poco M3 Pro 5g: Get ready to compare the Huawei P10 Lite and Xiaomi Poco M3 Pro 5G smartphones. Discover the differences between these two powerful devices and find out which one suits your needs better. From performance to camera capabilities, this article will help you make an informed decision.
Feature | Huawei P10 Lite | Xiaomi Poco M3 Pro 5g |
---|---|---|
Display | 5.2-inch IPS LCD | 6.5-inch IPS LCD |
Resolution | 1920 x 1080 pixels | 2400 x 1080 pixels |
Processor | HiSilicon Kirin 658 | MediaTek Dimensity 700 |
RAM | 3/4 GB | 4/6 GB |
Storage | 32/64 GB | 64/128 GB |
Main Camera | 12 MP | 48 MP |
Front Camera | 8 MP | 8 MP |
Battery Capacity | 3000 mAh | 5000 mAh |
Operating System | Android (EMUI) | Android (MIUI) |
Fast Charging | Yes (18W) | Yes (18W) |
Wireless Charging | No | No |
Headphone Jack | Yes | Yes |
Fingerprint Sensor | Yes (rear-mounted) | Yes (side-mounted) |
5G Support | No | Yes |
MicroSD Support | Yes (up to 256 GB) | Yes (up to 1 TB) |
SIM Card | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Click to rate this post!
[Total: 0 Average: 0]