Huawei P10 Lite vs Motorola Moto G7 Play
Huawei P10 Lite vs Motorola Moto G7 Play: Compare the Huawei P10 Lite and Motorola Moto G7 Play to find out which smartphone is the better choice for you. Discover the key differences in design, performance, camera capabilities, and more. Make an informed decision before making your next smartphone purchase.
Feature | Huawei P10 Lite | Motorola Moto G7 Play |
---|---|---|
Display | 5.2 inches IPS LCD | 5.7 inches IPS LCD |
Resolution | 1080 x 1920 pixels | 720 x 1512 pixels |
Processor | HiSilicon Kirin 658 | Qualcomm Snapdragon 632 |
RAM | 3 GB | 2 GB |
Internal Storage | 32 GB | 32 GB |
Expandable Storage | Yes (up to 256 GB) | Yes (up to 512 GB) |
Main Camera | 12 MP (f/2.2) | 13 MP (f/2.0) |
Front Camera | 8 MP (f/2.0) | 8 MP (f/2.2) |
Video Recording | 1080p@30fps | 1080p@30fps |
Battery Capacity | 3000 mAh | 3000 mAh |
Fast Charging | No | No |
Operating System | Android 7.0 (Nougat) | Android 9.0 (Pie) |
SIM Card | Single SIM or Dual SIM | Single SIM or Dual SIM |
Bluetooth | 4.1 | 4.2 |
Wi-Fi | 802.11 b/g/n | 802.11 b/g/n |
Weight | 146 g | 149 g |
Dimensions | 146.5 x 72 x 7.2 mm | 147.3 x 71.5 x 8 mm |
Fingerprint Sensor | Yes (rear-mounted) | Yes (rear-mounted) |
Colors | Various | Various |
Click to rate this post!
[Total: 0 Average: 0]