Huawei P Smart Z vs Xiaomi Redmi Note 7 Pro
Huawei P Smart Z vs Xiaomi Redmi Note 7 Pro: Compare the Huawei P Smart Z and Xiaomi Redmi Note 7 Pro smartphones to find out which one suits your needs better. Discover the key differences in features, specifications, and performance to make an informed decision before making a purchase. Read on to find out which device comes out on top in this head-to-head battle.
Feature | Huawei P Smart Z | Xiaomi Redmi Note 7 Pro |
---|---|---|
Display Size | 6.59 inches | 6.3 inches |
Display Type | IPS LCD | IPS LCD |
Display Resolution | 2340 x 1080 pixels | 2340 x 1080 pixels |
Processor | HiSilicon Kirin 710F | Qualcomm Snapdragon 675 |
RAM | 4 GB | 4/6 GB |
Internal Storage | 64 GB | 64/128 GB |
Expandable Storage | Yes, up to 512 GB (uses SIM 2 slot) | Yes, up to 256 GB (uses SIM 2 slot) |
Main Camera | 16 MP (f/1.8) + 2 MP (f/2.4) | 48 MP (f/1.8) + 5 MP (f/2.4) |
Front Camera | 16 MP (f/2.0) | 13 MP (f/2.0) |
Video Recording | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps |
Battery Capacity | 4000 mAh | 4000 mAh |
Operating System | Android 9.0 (Pie), EMUI 9.1 | Android 9.0 (Pie), MIUI 10 |
Fast Charging | No | Yes (Quick Charge 4) |
USB Type | USB Type-C | USB Type-C |
Headphone Jack | Yes | Yes |
Fingerprint Sensor | Rear-mounted | Rear-mounted |
Face Unlock | Yes | Yes |
Dimensions | 163.5 x 77.3 x 8.8 mm | 159.2 x 75.2 x 8.1 mm |
Weight | 196.8 g | 186 g |
Click to rate this post!
[Total: 0 Average: 0]