Huawei P Smart 2019 vs Doogee Bl12000
Huawei P Smart 2019 vs Doogee Bl12000: Compare the Huawei P Smart 2019 and the Doogee Bl12000 to find out which smartphone suits your needs better. Discover the differences in design, performance, camera capabilities, battery life, and more. Make an informed decision before purchasing your next smartphone.
Feature | Huawei P Smart 2019 | Doogee Bl12000 |
---|---|---|
Display | 6.21-inch IPS LCD | 6.0-inch IPS LCD |
Resolution | 2340 x 1080 pixels | 2160 x 1080 pixels |
Processor | Hisilicon Kirin 710 | MediaTek MT6750T |
RAM | 3 GB | 4 GB |
Storage | 64 GB | 64 GB |
Expandable Storage | Yes, up to 512 GB | Yes, up to 256 GB |
Primary Camera |
13 MP (f/1.8) 2 MP depth sensor |
16 MP (f/2.0) 13 MP (f/2.0) |
Front Camera | 8 MP (f/2.0) | 16 MP (f/2.0) |
Battery Capacity | 3400 mAh | 12000 mAh |
Fast Charging | Yes (5V/2A) | Yes (12V/3A) |
Operating System | Android 9.0 (Pie) | Android 7.0 (Nougat) |
Dimensions | 155.2 x 73.4 x 8 mm | 162 x 74.7 x 14 mm |
Weight | 160 g | 300 g |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
3.5mm Jack | Yes | Yes |
USB Port | Micro USB | USB Type-C |
Fingerprint Sensor | Yes (rear-mounted) | Yes (rear-mounted) |
Colors | Midnight Black, Aurora Blue | Black, Blue |
Click to rate this post!
[Total: 0 Average: 0]