Huawei Nova 9 vs Samsung Galaxy A73 5g
Huawei Nova 9 vs Samsung Galaxy A73 5g: Get ready for a clash of the titans as Huawei Nova 9 goes head-to-head with Samsung Galaxy A73 5G. In this epic battle of smartphones, we compare their features, performance, and more to help you decide which one reigns supreme. Read on to find out which device comes out on top in this ultimate showdown.
Feature | Huawei Nova 9 | Samsung Galaxy A73 5G |
---|---|---|
Display Size | 6.57 inches | 6.7 inches |
Display Type | AMOLED | Super AMOLED Plus |
Resolution | 2340 x 1080 pixels | 2400 x 1080 pixels |
Processor | Qualcomm Snapdragon 778G | Qualcomm Snapdragon 750G |
RAM | 8 GB | 6 GB |
Internal Storage | 128/256 GB | 128 GB |
Rear Camera |
50 MP (f/1.9) 8 MP ultra-wide (f/2.4) 2 MP depth (f/2.4) 2 MP macro (f/2.4) |
64 MP (f/1.8) 12 MP ultra-wide (f/2.2) 5 MP macro (f/2.4) 5 MP depth (f/2.4) |
Front Camera | 32 MP (f/2.0) | 32 MP (f/2.2) |
Video Recording | 4K@30fps | 4K@30fps |
Battery Capacity | 4300 mAh | 4500 mAh |
Charging |
Fast charging (66W) Wireless charging (50W) |
Fast charging (25W) |
Operating System | Android 11, HarmonyOS 2.1 | Android 11, One UI 3.1 |
5G Support | Yes | Yes |
Expandable Storage | No | Yes (up to 1 TB) |
Water and Dust Resistance | No | No |
Weight | 186g | 203g |
Dimensions | 160 x 73.7 x 7.8 mm | 164.2 x 76.4 x 7.9 mm |
Biometric Authentication | In-display fingerprint sensor | In-display fingerprint sensor |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Click to rate this post!
[Total: 0 Average: 0]