Huawei Nova 7 Se vs Huawei P40 Lite
Huawei Nova 7 Se vs Huawei P40 Lite: Huawei Nova 7 Se and Huawei P40 Lite are two impressive smartphones from the renowned tech giant. In this article, we compare their features, performance, and design to help you make an informed decision. Discover which device offers better value for money and caters to your specific needs.
Feature | Huawei Nova 7 Se | Huawei P40 Lite |
---|---|---|
Display Size | 6.5 inches | 6.4 inches |
Display Type | LTPS IPS LCD | LTPS IPS LCD |
Resolution | 1080 x 2400 pixels | 1080 x 2310 pixels |
Processor | HiSilicon Kirin 820 | HiSilicon Kirin 810 |
RAM | 8 GB | 6 GB |
Internal Storage | 128 GB | 128 GB |
Expandable Storage | Yes (up to 256 GB) | Yes (up to 256 GB) |
Main Camera |
64 MP wide (f/1.8) 8 MP ultra-wide (f/2.4) 2 MP macro (f/2.4) 2 MP depth (f/2.4) |
48 MP wide (f/1.8) 8 MP ultra-wide (f/2.4) 2 MP macro (f/2.4) 2 MP depth (f/2.4) |
Front Camera | 16 MP wide (f/2.0) | 16 MP wide (f/2.0) |
Video Recording | 4K@30fps, 1080p@30fps | 1080p@30fps |
Battery Capacity | 4000 mAh | 4200 mAh |
Charging | Fast charging 40W | Fast charging 40W |
Operating System | Android 10, EMUI 10.1 | Android 10, EMUI 10.1 |
Biometric Unlock | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
Colors | Space Silver, Crush Green, Midnight Black | Crush Green, Sakura Pink, Midnight Black |
Weight | 189 grams | 183 grams |
Dimensions | 162.3 x 75 x 8.6 mm | 159.2 x 76.3 x 8.7 mm |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
5G Support | Yes | No |
Click to rate this post!
[Total: 0 Average: 0]