Huawei Nova 7 Pro 5g vs Xiaomi Redmi Note 11 Pro
Huawei Nova 7 Pro 5g vs Xiaomi Redmi Note 11 Pro: Comparing the Huawei Nova 7 Pro 5G and Xiaomi Redmi Note 11 Pro, two highly sought-after smartphones in the market. Discover the key differences and similarities between these devices, including their 5G capabilities, camera features, and performance. Find out which one suits your needs best.
Feature | Huawei Nova 7 Pro 5G | Xiaomi Redmi Note 11 Pro |
---|---|---|
Display | 6.57 inches OLED | 6.67 inches Super AMOLED |
Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
Processor | HiSilicon Kirin 985 5G | Qualcomm Snapdragon 750G 5G |
RAM | 8 GB | 6/8 GB |
Storage | 128/256 GB | 128/256 GB |
Main Camera |
64 MP wide (f/1.8) 8 MP periscope telephoto (f/3.4) 8 MP ultrawide (f/2.4) 2 MP depth (f/2.4) |
108 MP wide (f/1.9) 8 MP ultrawide (f/2.2) 5 MP macro (f/2.4) 2 MP depth (f/2.4) |
Selfie Camera | 32 MP wide (f/2.2) | 16 MP wide (f/2.5) |
Battery Capacity | 4000 mAh | 5000 mAh |
Fast Charging | Yes (40W) | Yes (33W) |
Wireless Charging | No | No |
Operating System | EMUI (based on Android) | MIUI (based on Android) |
Biometric Authentication | In-display fingerprint sensor | In-display fingerprint sensor |
5G Support | Yes | Yes |
MicroSD Support | No | Yes (up to 512 GB) |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 178 g | 205 g |
Dimensions | 160.4 x 73.7 x 7.8 mm | 164.1 x 76.9 x 8.8 mm |
Colors | Various | Various |
Click to rate this post!
[Total: 0 Average: 0]