Huawei Mate 9 Porsche Design vs Huawei P40 Pro
Huawei Mate 9 Porsche Design vs Huawei P40 Pro: Huawei Mate 9 Porsche Design and Huawei P40 Pro are two flagship smartphones with distinct features. This article provides a comprehensive comparison between the two, highlighting their differences and helping you make an informed choice. Read on to discover which device suits your preferences and needs.
Feature | Huawei Mate 9 Porsche Design | Huawei P40 Pro |
---|---|---|
Display | 5.5-inch AMOLED | 6.58-inch OLED |
Resolution | 2560 x 1440 pixels | 2640 x 1200 pixels |
Processor | HiSilicon Kirin 960 | HiSilicon Kirin 990 5G |
RAM | 6 GB | 8 GB |
Storage | 256 GB | 128/256/512 GB |
Main Camera | 20 MP (monochrome) + 12 MP (RGB) | 50 MP (wide) + 40 MP (ultrawide) + 12 MP (periscope telephoto) |
Front Camera | 8 MP | 32 MP + IR TOF 3D depth sensor |
Video Recording | 4K @ 30fps | 4K @ 60fps |
Battery Capacity | 4000 mAh | 4200 mAh |
Fast Charging | Yes, SuperCharge | Yes, SuperCharge |
Wireless Charging | No | Yes |
Operating System | Android (EMUI) | Android (EMUI) |
Water and Dust Resistance | No | Yes, IP68 |
Biometric Authentication | Fingerprint (rear-mounted) | In-display Fingerprint + Face Recognition |
5G Support | No | Yes |
Expandable Storage | Yes, up to 256 GB (uses SIM 2 slot) | No |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 152 x 75 x 7.5 mm | 158.2 x 72.6 x 9 mm |
Weight | 169 g | 209 g |
Click to rate this post!
[Total: 0 Average: 0]