Huawei Mate 40 Pro vs Xiaomi Redmi Note 9
Huawei Mate 40 Pro vs Xiaomi Redmi Note 9: Comparing the Huawei Mate 40 Pro and Xiaomi Redmi Note 9, two popular smartphones in the market, to help you make an informed decision. Explore their features, specifications, and performance to find out which one suits your needs better.
Feature | Huawei Mate 40 Pro | Xiaomi Redmi Note 9 |
---|---|---|
Display | 6.76-inch OLED | 6.53-inch IPS LCD |
Resolution | 2772 x 1344 pixels | 2340 x 1080 pixels |
Processor | Huawei Kirin 9000 | MediaTek Helio G85 |
RAM | 8 GB | 3/4/6 GB |
Storage | 256 GB | 64/128 GB |
Main Camera |
50 MP (f/1.9) 20 MP ultra-wide (f/1.8) 12 MP telephoto (f/3.4) |
48 MP (f/1.8) 8 MP ultra-wide (f/2.2) 2 MP macro (f/2.4) 2 MP depth sensor (f/2.4) |
Front Camera | 13 MP (f/2.4) | 13 MP (f/2.3) |
Video Recording | 4K @ 30/60fps | 1080p @ 30fps |
Battery Capacity | 4400 mAh | 5020 mAh |
Fast Charging | Yes (66W) | Yes (18W) |
Wireless Charging | Yes (50W) | No |
Operating System | EMUI 11 (based on Android 10) | MIUI 12 (based on Android 10) |
Biometric Authentication | Fingerprint sensor (under display) | Rear-mounted fingerprint sensor |
5G Support | Yes | No |
Water and Dust Resistance | IP68 | No |
Expandable Storage | No | Yes (up to 512 GB) |
SIM Card | Nano-SIM and eSIM | Dual SIM (Nano-SIM, dual stand-by) |
Click to rate this post!
[Total: 0 Average: 0]