Huawei Mate 40 Pro Plus vs Samsung Galaxy S10
Huawei Mate 40 Pro Plus vs Samsung Galaxy S10: Discover the ultimate battle between the Huawei Mate 40 Pro Plus and the Samsung Galaxy S10. Get ready to compare these two flagship smartphones and find out which one comes out on top in terms of performance, camera capabilities, and overall user experience. Dive into the world of cutting-edge technology and make an informed decision before investing in your next smartphone.
Feature | Huawei Mate 40 Pro Plus | Samsung Galaxy S10 |
---|---|---|
Display | 6.76-inch OLED | 6.1-inch Dynamic AMOLED |
Display Resolution | 2772 x 1344 pixels | 3040 x 1440 pixels |
Processor | Huawei Kirin 9000 | Exynos 9820 / Qualcomm Snapdragon 855 |
RAM | 8GB | 8GB |
Storage | 256GB / 512GB (expandable with Nano Memory card) | 128GB / 512GB (expandable with microSD card) |
Main Camera |
50 MP (f/1.9) wide 12 MP (f/3.4) periscope telephoto 20 MP (f/1.8) ultrawide |
12 MP (f/1.5-2.4) wide 12 MP (f/2.4) telephoto 16 MP (f/2.2) ultrawide |
Front Camera | 13 MP (f/2.4) wide | 10 MP (f/1.9) wide |
Video Recording | 4K@30/60fps, 1080p@960fps, 720p@3840fps | 4K@60fps, 1080p@240fps, 720p@960fps |
Battery Capacity | 4400 mAh | 3400 mAh |
Fast Charging | 65W | 15W |
Wireless Charging | Yes (50W) | Yes (15W) |
Operating System | EMUI 11 (based on Android 10) | Android 9.0 (Pie) |
Water and Dust Resistance | IP68 | IP68 |
Biometric Authentication | In-display fingerprint sensor, 3D face recognition | In-display ultrasonic fingerprint sensor, 2D face recognition |
Connectivity | 5G, 4G LTE, Wi-Fi 6, Bluetooth 5.2 | 4G LTE, Wi-Fi 6, Bluetooth 5.0 |
Dimensions | 162.9 x 75.5 x 9.1 mm | 149.9 x 70.4 x 7.8 mm |
Weight | 230 grams | 157 grams |
Click to rate this post!
[Total: 0 Average: 0]