Huawei Mate 40 Pro Plus vs Huawei Mate 50 Pro
Huawei Mate 40 Pro Plus vs Huawei Mate 50 Pro: Compare the Huawei Mate 40 Pro Plus and Huawei Mate 50 Pro to find out which flagship smartphone offers superior features, performance, and value for money. Discover the key differences and similarities between these two top-tier devices to make an informed decision before your next smartphone purchase.
Feature | Huawei Mate 40 Pro Plus | Huawei Mate 50 Pro |
---|---|---|
Display | 6.76-inch OLED | 6.8-inch OLED |
Resolution | 1344 x 2772 pixels | 1440 x 3200 pixels |
Processor | HiSilicon Kirin 9000 | HiSilicon Kirin (unspecified) |
RAM | 12 GB | (unspecified) |
Storage | 256/512 GB | (unspecified) |
Main Camera |
50 MP wide (f/1.9) 12 MP telephoto (f/2.4) 8 MP periscope telephoto (f/4.4) 20 MP ultra-wide (f/2.4) |
(unspecified) |
Front Camera | 13 MP (f/2.4) | (unspecified) |
Video Recording | 4K@30/60fps, 1080p@30/60/120/240/480fps | (unspecified) |
Battery Capacity | 4400 mAh | (unspecified) |
Operating System | EMUI 11 (based on Android 10) | (unspecified) |
5G Support | Yes | (unspecified) |
Biometric Authentication | Fingerprint (under display) | (unspecified) |
Water and Dust Resistance | IP68 | (unspecified) |
Wireless Charging | Yes | (unspecified) |
Colors | Various | (unspecified) |
Click to rate this post!
[Total: 0 Average: 0]