Huawei Mate 40 Pro 4g vs Huawei Nova 9
Huawei Mate 40 Pro 4g vs Huawei Nova 9: Discover the key differences between the Huawei Mate 40 Pro 4G and the Huawei Nova 9. Compare their features, performance, and design to make an informed decision on which smartphone suits your needs best.
Feature | Huawei Mate 40 Pro 4G | Huawei Nova 9 |
---|---|---|
Display | 6.76-inch OLED | 6.57-inch OLED |
Resolution | 2772 x 1344 pixels | 2340 x 1080 pixels |
Processor | Huawei Kirin 9000 | Huawei Kirin 990 |
RAM | 8 GB | 8 GB |
Storage | 256 GB | 128/256 GB |
Main Camera |
50 MP (f/1.9) Wide 20 MP (f/1.8) Ultra-Wide 12 MP (f/3.4) Periscope Telephoto |
50 MP (f/1.9) Wide 8 MP (f/2.4) Ultra-Wide 2 MP (f/2.4) Depth Sensor |
Front Camera | 13 MP (f/2.4) Wide | 32 MP (f/2.0) Wide |
Video Recording | 4K @ 30/60 fps | 4K @ 30 fps |
Battery Capacity | 4400 mAh | 4300 mAh |
Fast Charging | 65W | 66W |
Wireless Charging | Yes | No |
Operating System | EMUI 11 (Based on Android 10) | EMUI 11 (Based on Android 10) |
5G Support | No | No |
Biometric Authentication | In-Display Fingerprint Sensor | In-Display Fingerprint Sensor |
Dimensions | 162.9 x 75.5 x 9.1 mm | 160.7 x 74.1 x 7.8 mm |
Weight | 212 g | 184 g |
SIM Card | Nano-SIM / eSIM | Nano-SIM |
Colors | Black, Mystic Silver, White, Green, Yellow | Black, Blue, Green, Pink, White |
Click to rate this post!
[Total: 0 Average: 0]