Huawei Mate 30 Pro vs Huawei P10 Lite
Huawei Mate 30 Pro vs Huawei P10 Lite: Want to know how the Huawei Mate 30 Pro compares to the Huawei P10 Lite? In this article, we provide a comprehensive comparison between these two smartphones, highlighting their key differences and similarities. Discover which device offers better performance, camera capabilities, display quality, and more.
Feature | Huawei Mate 30 Pro | Huawei P10 Lite |
---|---|---|
Display Size | 6.53 inches | 5.2 inches |
Display Type | OLED | IPS LCD |
Resolution | 2400 x 1176 pixels | 1920 x 1080 pixels |
Processor | HiSilicon Kirin 990 | HiSilicon Kirin 658 |
RAM | 8 GB | 4 GB |
Internal Storage | 128/256 GB | 32/64 GB |
Expandable Storage | N/A | Yes (up to 256 GB) |
Main Camera |
40 MP (f/1.6) 40 MP (f/1.8) 8 MP (f/2.4) 3D TOF camera |
12 MP (f/2.2) |
Front Camera | 32 MP (f/2.0) | 8 MP (f/2.0) |
Battery Capacity | 4500 mAh | 3000 mAh |
Charging | Fast charging (40W) | Fast charging (18W) |
Operating System | EMUI 10 (based on Android 10) | EMUI 5.1 (based on Android 7.0) |
Water Resistance | IP68 | N/A |
Fingerprint Sensor | In-screen | Rear-mounted |
Face Unlock | Yes | Yes |
3.5mm Headphone Jack | No | Yes |
Connectivity |
Wi-Fi 802.11 a/b/g/n/ac Bluetooth 5.1 NFC USB Type-C |
Wi-Fi 802.11 a/b/g/n/ac Bluetooth 4.2 NFC Micro USB |
Click to rate this post!
[Total: 0 Average: 0]