Huawei Mate 10 Pro vs Asus Zenfone 6 Zs630kl
Huawei Mate 10 Pro vs Asus Zenfone 6 Zs630kl: Huawei Mate 10 Pro and Asus Zenfone 6 Zs630kl are two popular smartphones in the market. Let’s compare their features, performance, and specifications to determine which one is the better choice for you.
Feature | Huawei Mate 10 Pro | Asus Zenfone 6 Zs630kl |
---|---|---|
Display | 6.0 inches AMOLED | 6.4 inches IPS LCD |
Resolution | 1080 x 2160 pixels | 1080 x 2340 pixels |
Processor | HiSilicon Kirin 970 | Qualcomm Snapdragon 855 |
RAM | 4/6 GB | 6/8 GB |
Internal Storage | 64/128 GB | 64/128/256 GB |
Expandable Storage | No | Yes, up to 2 TB |
Main Camera | 12 MP + 20 MP | 48 MP + 13 MP |
Front Camera | 8 MP | Mechanical flip-up main camera acts as front camera |
Battery Capacity | 4000 mAh | 5000 mAh |
Operating System | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) | Android 9.0 (Pie) |
Water Resistance | IP67 | No |
Wireless Charging | Yes | No |
Headphone Jack | No | Yes |
USB Type | USB Type-C | USB Type-C |
Dimensions | 154.2 x 74.5 x 7.9 mm | 159.1 x 75.4 x 9.2 mm |
Weight | 178 g | 190 g |
Biometric Authentication | Fingerprint (rear-mounted) | Fingerprint (rear-mounted) |
Colors | Mocha Brown, Midnight Blue, Titanium Gray, Pink Gold | Midnight Black, Twilight Silver |
Click to rate this post!
[Total: 0 Average: 0]