Huawei Mate 10 Lite vs Huawei P Smart Pro 2019
Huawei Mate 10 Lite vs Huawei P Smart Pro 2019: Huawei Mate 10 Lite and Huawei P Smart Pro 2019 are two smartphones that offer impressive features. In this article, we compare the key differences between these devices, helping you make an informed decision when choosing your next smartphone.
Feature | Huawei Mate 10 Lite | Huawei P Smart Pro 2019 |
---|---|---|
Display Size | 5.9 inches | 6.59 inches |
Resolution | 1080 x 2160 pixels | 1080 x 2340 pixels |
Processor | HiSilicon Kirin 659 | HiSilicon Kirin 710F |
RAM | 4 GB | 6 GB |
Internal Storage | 64 GB | 128 GB |
Expandable Storage | Yes (up to 256 GB) | Yes (up to 512 GB) |
Main Camera | 16 MP + 2 MP | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 13 MP + 2 MP | 16 MP |
Battery Capacity | 3340 mAh | 4000 mAh |
Operating System | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie) | Android 9.0 (Pie), EMUI 9.1 |
Fast Charging | No | Yes |
Fingerprint Sensor | Yes (rear-mounted) | Yes (side-mounted) |
Face Unlock | Yes | Yes |
SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Weight | 164 g | 206 g |
Dimensions | 156.2 x 75.2 x 7.5 mm | 163.1 x 77.2 x 8.8 mm |
Headphone Jack | Yes | Yes |
USB Port | microUSB 2.0 | USB Type-C |
Colors | Black, Prestige Gold, Aurora Blue | Midnight Black, Breathing Crystal |
Click to rate this post!
[Total: 0 Average: 0]