Huawei Honor Note 10 vs Apple iphone X
Huawei Honor Note 10 vs Apple iphone X: Compare the Huawei Honor Note 10 and Apple iPhone X to find out which smartphone suits your needs. Discover the differences in design, display, camera, performance, and more, helping you make an informed decision. Read on to explore the features and specifications of these two popular devices.
Feature | Huawei Honor Note 10 | Apple iPhone X |
---|---|---|
Display Size | 6.95 inches | 5.8 inches |
Display Type | AMOLED | Super Retina HD OLED |
Resolution | 2220 x 1080 pixels | 2436 x 1125 pixels |
Processor | HiSilicon Kirin 970 | Apple A11 Bionic |
RAM | 6/8 GB | 3 GB |
Storage | 64/128/256 GB | 64/256 GB |
Main Camera | 16 MP (f/1.8) | Dual 12 MP (f/1.8, f/2.4) |
Front Camera | 13 MP (f/2.0) | 7 MP (f/2.2) |
Video Recording | 4K @ 30fps | 4K @ 24/30/60fps |
Battery Capacity | 5000 mAh | 2716 mAh |
Operating System | Android (EMUI) | iOS |
Biometric Authentication | Fingerprint (rear-mounted) | Face ID |
Water Resistance | No | IP67 |
Wireless Charging | No | Yes |
Headphone Jack | No | No |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) |
Dimensions | 177 x 85 x 7.7 mm | 143.6 x 70.9 x 7.7 mm |
Weight | 230 grams | 174 grams |
Click to rate this post!
[Total: 0 Average: 0]