Huawei Honor 8c vs Xiaomi Redmi Note 9
Huawei Honor 8c vs Xiaomi Redmi Note 9: In this comparison, we pit the Huawei Honor 8c against the Xiaomi Redmi Note 9 to help you make an informed decision. Discover the key differences and similarities between these two budget-friendly smartphones.
Feature | Huawei Honor 8c | Xiaomi Redmi Note 9 |
---|---|---|
Display Size | 6.26 inches | 6.53 inches |
Resolution | 720 x 1520 pixels | 1080 x 2340 pixels |
Processor | Qualcomm Snapdragon 632 | Mediatek Helio G85 |
RAM | 3 GB | 3/4 GB |
Internal Storage | 32/64 GB | 64/128 GB |
Main Camera | 13 MP (f/1.8) | 48 MP (f/1.8) |
Front Camera | 8 MP (f/2.0) | 13 MP (f/2.3) |
Battery Capacity | 4000 mAh | 5020 mAh |
Operating System | Android 8.1 (Oreo) | Android 10 |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Expandable Storage | Yes (up to 256 GB) | Yes (up to 512 GB) |
Fast Charging | No | Yes (18W) |
Wireless Charging | No | No |
Fingerprint Sensor | Rear-mounted | Rear-mounted |
Face Unlock | Yes | Yes |
Headphone Jack | Yes | Yes |
Weight | 167.2 g | 199 g |
Dimensions | 158.7 x 75.9 x 7.9 mm | 162.3 x 77.2 x 8.9 mm |
Click to rate this post!
[Total: 0 Average: 0]