Huawei Honor 8 Pro vs Samsung Galaxy A20
Huawei Honor 8 Pro vs Samsung Galaxy A20: Comparing the Huawei Honor 8 Pro and the Samsung Galaxy A20, two popular smartphones in the market, is an interesting task. Both devices offer unique features and specifications that cater to different user preferences. In this article, we will delve into the key differences and similarities between the Huawei Honor 8 Pro and the Samsung Galaxy A20, helping you make an informed decision when choosing your next smartphone.
Feature | Huawei Honor 8 Pro | Samsung Galaxy A20 |
---|---|---|
Display Size | 5.7 inches | 6.4 inches |
Display Type | LTPS IPS LCD | Super AMOLED |
Resolution | 1440 x 2560 pixels | 720 x 1560 pixels |
Processor | HiSilicon Kirin 960 | Exynos 7884 |
RAM | 6 GB | 3 GB |
Storage | 64 GB | 32 GB |
Expandable Storage | Yes, up to 256 GB (uses SIM 2 slot) | Yes, up to 512 GB (dedicated slot) |
Main Camera | 12 MP + 12 MP | 13 MP + 5 MP |
Front Camera | 8 MP | 8 MP |
Video Recording | 4K@30fps | 1080p@30fps |
Battery Capacity | 4000 mAh | 4000 mAh |
Operating System | Android | Android |
Weight | 184 g | 169 g |
Dimensions | 157 x 77.5 x 7 mm | 158.4 x 74.7 x 7.8 mm |
Biometric Authentication | Fingerprint (rear-mounted) | Fingerprint (rear-mounted) |
Colors | Midnight Black, Navy Blue, Platinum Gold | Black, Deep Blue, Red, Coral Orange |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Headphone Jack | Yes | Yes |
USB Port | USB Type-C | Micro USB |
Click to rate this post!
[Total: 0 Average: 0]