Huawei Honor 7s vs Huawei P9 Lite
Huawei Honor 7s vs Huawei P9 Lite: Compare the Huawei Honor 7s and Huawei P9 Lite to find out which smartphone offers better features and performance. Discover the differences in design, display, camera, battery life, and more, helping you make an informed decision on your next smartphone purchase.
Feature | Huawei Honor 7s | Huawei P9 Lite |
---|---|---|
Display Size | 5.45 inches | 5.2 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 720 x 1440 pixels | 1080 x 1920 pixels |
Processor | Mediatek MT6739 | HiSilicon Kirin 650 |
RAM | 2 GB | 2/3 GB |
Internal Storage | 16 GB | 16/32 GB |
Expandable Storage | Yes (up to 256 GB) | Yes (up to 256 GB) |
Main Camera | 13 MP (f/2.2) | 13 MP (f/2.0) |
Front Camera | 5 MP (f/2.2) | 8 MP (f/2.0) |
Video Recording | 1080p@30fps | 1080p@30fps |
Battery Capacity | 3020 mAh | 3000 mAh |
Operating System | Android 8.1 (Oreo) | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
Weight | 142 grams | 147 grams |
Dimensions | 146.5 x 70.9 x 8.3 mm | 146.8 x 72.6 x 7.5 mm |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
3.5mm Jack | Yes | Yes |
Biometric Authentication | None | Fingerprint (rear-mounted) |
Colors | Black, Gold, Blue | Black, White, Gold |
Click to rate this post!
[Total: 0 Average: 0]